This is as aerodynamic and efficient as a road bike gets. The radically shaped down tube, head tube, chainstays, seatstays and fork—all meticulously constructed from UHC Advanced carbon fiber —slice through the wind like nothing else available. Felt’s Modular Monocoque Construction lends the AR3 a lightweight, snappy feel for climbing and accelerating. Shimano Ultegra Di2 electronic shifting and Mavic wheels ensure reliable performance on every ride.
| 51 | 54 | 56 | 58 | 61 | |
| Head Tube Angle | 72.5 | 73 | 73.5 | 73.5 | 74 |
| Seat Tube Angle | 74.5 | 73.5 | 73.125 | 73 | 73 |
| Top Tube Horizontal | 530 | 545 | 560.12 | 575 | 603 |
| Top Tube Center to Center | 521 | 542 | 555 | 570 | 596 |
| Head Tube Length | 120 | 140 | 160 | 180 | 200 |
| Seat Tube Center to Top | 510 | 540 | 560 | 580 | 610 |
| Seat Tube Center to Center | 470 | 498 | 518 | 538 | 558 |
| Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 |
| Chainstay Length | 412 | 412 | 415 | 415 | 415 |
| Front Center | 578 | 581 | 584.32 | 598 | 620 |
| Wheelbase | 980 | 983 | 989.16 | 1002 | 1025 |
| Rake | 45 | 45 | 43 | 43 | 43 |
| Standover Height | 749 | 774 | 794 | 798 | 816 |
| Seat Post Diameter | Aero | Aero | Aero | Aero | Aero |
| Seat Post Offset | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
| Optional Seat Post Offset | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
| Fork Length | 364.5 | 364.5 | 364.5 | 364.5 | 364.5 |
| Lower HS Stack | 1 | 1 | 1 | 1 | 1 |
| Reach | 385 | 386 | 390 | 398 | 419 |
| Stack | 519 | 540 | 562 | 581 | 602 |
Unit 1B, Canalside
Tattenhall,
Chester,
Cheshire,
CH3 9BD