Built with premium-grade UHC Advanced carbon fiber material, the B2’s frame is lightweight, efficient and perfectly shaped to shave seconds off your time. The Bayonet 2 Steering System and internally routed cables give it a super-clean profile for slicing through the wind. Shimano's revolutionary Dura Ace Di2 electronic shifting package and ultra-fast Felt TTR3 wheels complete this high-performance package.
| 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| Head Tube Angle | 72 | 72.5 | 72.5 | 73 | 73 | 73 | 73 |
| SA Rear Position | 78 | 77.7 | 77.6 | 75.9 | 76.3 | 76.7 | 77 |
| TT Rear Position | 490 | 500 | 520 | 545 | 557 | 581 | 593 |
| SAFrontPosition | 80.1 | 79.8 | 79.7 | 77.9 | 78.2 | 78.5 | 78.8 |
| TTFrontPosition | 473 | 483 | 503 | 528 | 540 | 564 | 576 |
| Top Tube Center to Center | 490 | 500 | 520 | 544.9 | 556.9 | 581.2 | 593.4 |
| Head Tube Length | 115 | 130 | 100 | 110 | 125 | 145 | 160 |
| Seat Tube Center to Top | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| Seat Tube Center to Center | 406 | 7412 | 455 | 479 | 513 | 508 | |
| Bottom Bracket Drop | 45 | 45 | 70 | 70 | 70 | 70 | 70 |
| Chainstay Length | 385 | 385 | 405 | 405 | 405 | 405 | 405 |
| Front Center | 562 | 567.6 | 588.6 | 595.5 | 611.6 | 640.3 | 656.6 |
| Wheelbase | 947 | 951.9 | 984 | 990.5 | 1007.1 | 1036.3 | 1052.4 |
| Rake | 35 | 35 | 40 | 40 | 40 | 40 | 40 |
| Standover Height | 703 | 720 | 743 | 764 | 779 | 780 | 780 |
| Seat Post Diameter | Aero | Aero | Aero | Aero | Aero | Aero | Aero |
| Seat Post Offset | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
| Optional Seat Post Offset | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
| Fork Length | 339.5 | 339.5 | 364.5 | 364.5 | 364.5 | 364.5 | 364.5 |
| Lower HS Stack | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reach | 386 | 391 | 406 | 414 | 426 | 449 | 461 |
| Stack | 467 | 483 | 502 | 513 | 527 | 546 | 561 |
Unit 1B, Canalside
Tattenhall,
Chester,
Cheshire,
CH3 9BD