The DA4 is the most affordable of the DA TT/Tri line, and comes out of the same mold as the premier DA1. Incorporating UHC Advanced carbon fiber construction and the same frame shape and Bayonet 3 fork used in the other DA models, the DA4 delivers top-notch performance on race day. Dura Ace derailleurs, Vision Metron shifters, and TTR3 aero wheels complete the package and give you a bike ready to take you to a new PR
| 47 | 51 | 54 | 56 | 58 | |
| Head Tube Angle | 71 | 72.5 | 73 | 73 | 73 |
| SA Rear Position | 76.5 | 76 | 76 | 76 | 76 |
| TT Rear Position | 490 | 520 | 540 | 560 | 580 |
| SAFrontPosition | 78.8 | 78.1 | 78 | 78 | 78 |
| TTFrontPosition | 471 | 500 | 521 | 541 | 561 |
| Top Tube Center to Center | 490 | 520 | 540 | 560 | 580 |
| Head Tube Length | 78 | 80 | 88 | 108 | 128 |
| Seat Tube Center to Top | 470 | 510 | 540 | 560 | 580 |
| Seat Tube Center to Center | 455 | 495 | 525 | 545 | 565 |
| Bottom Bracket Drop | 45 | 70 | 70 | 70 | 70 |
| Chainstay Length | 375 | 395 | 395 | 395 | 395 |
| Front Center | 565 | 577 | 593 | 614 | 635 |
| Wheelbase | 935 | 962 | 978 | 999 | 1020 |
| Rake | 40 | 40 | 40 | 40 | 40 |
| Standover Height | 724 | 770 | 794 | 813 | 833 |
| Seat Post Diameter | Aero | Aero | Aero | Aero | Aero |
| Seat Post Offset | 25 | 25 | 25 | 25 | 25 |
| Optional Seat Post Offset | 20 | 20 | 20 | 20 | 20 |
| Lower HS Stack | |||||
| Reach | 379 | 391 | 409 | 424 | 439 |
| Stack | 457 | 515 | 524 | 543 | 563 |
Unit 1B, Canalside
Tattenhall,
Chester,
Cheshire,
CH3 9BD