| Bicycle Functions | |
| :: | actual speed |
| :: | trip counter |
| :: | odometer WS 1 |
| :: | odometer WS 2 |
| :: | odometer total |
| :: | ride timer |
| :: | clock |
| :: | average speed |
| :: | maximum speed |
| :: | Stopwatch |
| :: | comparison of actual speed and average speed |
| :: | NAVIGATOR second programmable trip counter |
| :: | 2 wheel sizes |
| Altimeter Functions | |
| :: | actual altitude |
| :: | actual gradient |
| :: | actual temperature |
| :: | altitude gain on actual trip |
| :: | maximum altitude reached on trip |
| :: | average gradient on trip |
| :: | maximum gradient on trip |
| :: | total altitude gain on all trips, separate for wheel size 1/wheelsize 2 |
| :: | maximum altitude reached on all trips, separate for wheel size 1/wheelsize 2 |
| :: | heavy duty wire |
| :: | full text display in 7 (selectable) languages |
| :: | Service-Interval indicator |
| :: | Auto Start/Stop |
| :: | Sleep Mode (display shut-down) |
| :: | stop watch indicator |
| :: | adjustable home altitude |
| :: | recalibration of home altitude |
| :: | actual altitude correction mode |
| :: | programmable odometer |
| :: | Twist-Click mounting |
Unit 1B, Canalside
Tattenhall,
Chester,
Cheshire,
CH3 9BD